Things have really started to take off in the TurboGarden. This week's title comes from the big and leafy results that I'm starting to see. The eggplant is of particular interest this week. It looks like I've got a good balance going.
The leaf burning is gone. Since I acted decidedly unscientifically during the trouble, I cannot cleanly attribute the success. However, I've got it narrowed down to two solutions. Firstly, I moved the 400W light further away. This significantly lowered the heat on the leaves. Leaves love light, but aren't so much in love with overheating. Secondarily, I've started supplementing the plants with MagPro supplement on the advice of Beau, my local hydro-guy. He's always given good advice. This appears to be no exception.
The eggplant has gotten so large that I'm thinking about cutting back a few leaves... It's shadowing it's neighboring strawberry. Things are going very well.
Take a look for yourself. That's one big eggplant.

Also, my lime basil has sprouted a little flower. I didn't know that basil produced flowers. Live and learn.
Keeping with my promise of solid record keeping, here's this week's chart:
| Plant | Type | Status |
| #01 | Alexandria Alpine Strawberries | Roughly 9" long (longest leaf). Starting to spread out, rather than stand tall. |
| #02 | Alexandria Alpine Strawberries | Roughly 9" long (longest leaf). Starting to spread out, rather than stand tall. |
| #03 | Alexandria Alpine Strawberries | Roughly 10" long (longest leaf). Starting to spread out, rather than stand tall. |
| #04 | Alexandria Alpine Strawberries | Roughly 8" long (longest leaf). Starting to spread out, rather than stand tall. |
| #05 | Alexandria Alpine Strawberries | Roughly 9.5" long (longest leaf). Starting to spread out, rather than stand tall. |
| #06 | Alexandria Alpine Strawberries | Roughly 9" long (longest leaf). Starting to spread out, rather than stand tall. |
| #07 | Alexandria Alpine Strawberries | Roughly 5.5" long (longest leaf). |
| #08 | Alexandria Alpine Strawberries | Roughly 9.5" long (longest leaf). Has largest leaves of all strawberries. |
| #09 | Alexandria Alpine Strawberries | Roughly 9" tall (tallest leaf). Starting to spread out, rather than stand tall. |
| #10 | Andrew Rahart's Jumbo Heirloom Tomato | Approximately 29" long (it's not standing straight anymore, as it's tied to the lightstand). Some burning and curling is noticeable (older leaves only). Some leaves are slightly curled, but appears quite healthy. |
| #11 | Delicious Heirloom Tomato | Previously killed through personal stupidity. |
| #12 | Bambino Baby Eggplant | It's about 22" tall, and is looking big and leafy. Flowers are visible, and I'd expect baby fruits soon.
|
| #13 | Monet's Garden Lettuce
| Approximately 18" tall (if it stood). Fully mature. Missing more than a few leaves from nibbling. |
| #14 | Monet's Garden Lettuce | Approximately 18" tall (if it stood). Fully mature. Missing more than a few leaves from nibbling. |
| #15 | Monet's Garden Lettuce | Approximately 18" tall (if it stood). Fully mature. Missing more than a few leaves from nibbling. |
| #16 | Monet's Garden Lettuce | Tasty. Eaten on 09/29/2007. |
| #17 | Lime Basil
| Roughly 15" tall. Burning has subsided. Leaves curl downward slightly. |
| #18 | Delicious Heirloom Tomato | Approximately 21" tall. Slight burning and curling is noticeable on a few of the leaves. |